﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Petras dotmobi - Technology, science and nature in harmony</title>
	<updated>2010-03-14T06:57:58Z</updated>
	<id>http://blog.petras.mobi/atom.aspx</id>
	<link href="http://blog.petras.mobi/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.petras.mobi" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Next up: Mobile Brain Bank London, April 13</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/03/12/next-up-mobile-brain-bank-london-april-13.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-03-12:4586e77d-bc95-403f-9442-657951184fc3</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Phones'n'Stuff" />
		<updated>2010-03-12T14:41:00Z</updated>
		<published>2010-03-12T14:41:00Z</published>
		<content type="html">&lt;P&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/logolandscapesmalllorgbcopy.gif?a=25"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;If you happen to be in London on April 13, 2o10, you are cordially invited for drinks and mobile start-up pitches with the Mobile Brain Bank. The MoBB London&amp;nbsp;synapse is sponsored by &lt;A href="http://growvc.com/-d1p" target=_blank&gt;Grow VC&lt;/A&gt;, a crowdfunding initiative.&lt;/P&gt;
&lt;P&gt;We convene at the Clachan Pub in SoHo at 6 pm. Registration and sign-up to pitch your start-up&amp;nbsp;via &lt;A href="http://www.mobilebrainbank.org/Events.html" target=_blank jQuery1268404118234="4"&gt;here&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/growvc.jpg?a=89"&gt;&lt;BR&gt;&lt;/P&gt;</content>
		<summary>If you happen to be in London on April 13, 2o10, you are cordially invited for drinks and mobile start-up pitches with the Mobile Brain Bank. The MoBB London synapse is sponsored by Grow VC, a
crowdfunding initiative. ...
</summary>
	</entry>
	<entry>
		<title>Best selling touch screen in Finland: Samsung's pink ribbon fighting breast cancer</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/03/09/beset-selling-touch-screen-in-finland-samsung-pink-ribbon-for-breast-cancer.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-03-09:c301e92a-34f3-4393-aab6-10f0ec478d24</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Human Stuff" />
		<updated>2010-03-09T07:21:00Z</updated>
		<published>2010-03-09T07:21:00Z</published>
		<content type="html">You didn't see this one coming, did you. While us tech people think that people go crazy over this and that technological hype, purchase decisions are done by what really matters. &lt;br&gt;&lt;br&gt;Samsung's pink ribbon campaign made their S5230 the best selling touch screen device in Finland at the end of 2009. During the campaign, Samsung sold over 20 000 pink ribbon devices (S5600 ja S5230). Five euros of each devices went directly to&amp;nbsp; the Finnish Cancer Foundation, adding up to 110 000 euros. &lt;br&gt;&lt;br&gt;To spell it out, if Samsung's pink ribbon phone was the best selling touch screen device over the 2009 Christmas holidays, it was selling more than iPhone, or any Nokia or Android touch screen phone. Something to think about. And if people were bying pink touch screen devices, they most likely were bought by women and for women. Something else to think about. &lt;br&gt;&lt;br&gt;And to get this result with a phone that has probably the most difficult color, is quite amazing. To spell this one out, pink is NOT every girls favorite color. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/72819-63911/mytouch_2gb.jpg?a=23"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Link to &lt;a href="http://www.samsung.com/fi/news/newsRead.do?news_group=productnews&amp;amp;news_ctgry=&amp;amp;news_seq=17578"&gt;Samsung press release in Finnish. &lt;/a&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
		<summary>You didn't see this one coming, did you. While us tech people think that people go crazy over this and that technological hype, purchase decisions are done by what really matters. ...
</summary>
	</entry>
	<entry>
		<title>Developing countries drowning in e-waste</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/24/developing-countries-drowning-in-ewaste.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-24:e3078566-3f9c-451a-ae18-adafe6a7597d</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Eco stuff" />
		<category term="Phones'n'Stuff" />
		<updated>2010-02-24T09:19:00Z</updated>
		<published>2010-02-24T09:19:00Z</published>
		<content type="html">&lt;P&gt;This is shameful to us working in the electronic industry. Although some companies are behaving quite nicely and implementing &lt;A href="http://www.nokia.com/corporate-responsibility/environment/sustainable-behavior/take-back-and-recycle" target=_blank&gt;take-back and recycling programs&lt;/A&gt;, the amount of abandonded electonic equipment is massive. &lt;BR&gt;&lt;BR&gt;United Nations Environment Programme&amp;nbsp;issued a report called "Recycling - From E-waste to Resources", which reveals for example that for example China produced about 2.3 million tons of e-waste domestically a year, second only to the United States with 3 million tons. &lt;BR&gt;&lt;BR&gt;By 2020, e-waste from old computers in South Africa and China is predicted to jump by 200 and 400 percent respectively from 2007 levels, and by 500 percent in India. By the same year in China, e-waste from discarded mobile phones will be about seven times higher than 2007 levels, and 18 time higher in India, the report says. &lt;/P&gt;
&lt;P&gt;More e-waste is expected to be dumped in developing countries in the wake of rocketing sales and aggressive marketing of cell phones and other electronic appliances. &lt;BR&gt;&lt;BR&gt;Read full story e.g. &lt;A href="http://www.thejakartapost.com/news/2010/02/23/ewaste-flooding-developing-countries-warns-unep-report.html" target=_blank&gt;here &lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
		<summary>This is shameful to us working in the electronic industry. Although some companies are behaving quite nicely and implementing take-back and recycling programs, the amount of abandonded electonic equipment is massive. 
</summary>
	</entry>
	<entry>
		<title>Funding Squeeze Sends Finland’s Alcohol-Loving Rats to the US</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/22/funding-squeeze-sends-finlands-alcoholloving-rats-to-the-us.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-22:39aa7501-6182-463a-bba1-7fb2d6fc5c81</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Innovation stuff" />
		<updated>2010-02-22T19:18:00Z</updated>
		<published>2010-02-22T19:18:00Z</published>
		<content type="html">&lt;P dir=ltr style="MARGIN-RIGHT: 0px"&gt;Oh, the things recession forces us to&amp;nbsp;do. Now Finland is starting to ship our alcoholics away. US, please take good care of our rats. &lt;BR&gt;&lt;BR&gt;The story and pic from &lt;A href="http://www.yle.fi/uutiset/news/2010/02/funding_squeeze_sends_finlands_alcohol-loving_rats_to_the_us_1467806.html" target=_blank&gt;YLE&lt;/A&gt;:&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style="MARGIN-RIGHT: 0px"&gt;
&lt;BLOCKQUOTE dir=ltr style="MARGIN-RIGHT: 0px"&gt;
&lt;P &gt;&lt;IMG height=143 src="http://images.quickblogcast.com/72819-63911/rottajuopporottat283606b.jpg?a=3" width=307&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Spending cuts at the National Institute for Health and Welfare (THL) are halving the number of alcohol researchers at the organisation. The institute is also forced to relinquish its special strain of alcohol-preferring rats, which Finnish researchers have used to study alcoholism since the 1960s. &lt;/P&gt;
&lt;P dir=ltr style="MARGIN-RIGHT: 0px"&gt;Critics say the cuts will cause Finland to lose its standing in the field of alcohol research. Scientists say they're in the midst of experiments that provide clues to what triggers dependence in the brain. &lt;/P&gt;
&lt;P&gt;“We are researching medications aimed at suppressing drinking urges and improving stress management among alcoholics,” says Kalervo Kiianmaa, a professor at the institute. &lt;/P&gt;
&lt;P&gt;THL's Director General Pekka Puska points out that the research organisations that merged to form the THL last year—STAKES (National Research and Development Centre for Welfare and Health) and the KTL (National Public Health Institute)—had produced a fair amount of alcohol research over the years. &lt;/P&gt;
&lt;P&gt;“Public spending is tight and that's unfortunate as we’re dealing with an enormous problem,” says Puska. &lt;/P&gt;
&lt;P&gt;Rats Help Alcohol Studies &lt;/P&gt;
&lt;P&gt;THL researchers have studied specially bred rats to help determine how alcohol dependence develops. Rats are bred in two main categories: those in the AA-line are brought up as high-drinkers while the teetotaler ANA rats avoid alcohol. &lt;/P&gt;
&lt;P&gt;If an AA rat is faced with a choice of alcohol or water, it always chooses alcohol. Some medications on the market today used to treat alcoholism can be traced back to studies with rats. &lt;/P&gt;
&lt;P&gt;Neither universities nor public institutes can afford to house the rat laboratory for continued research. This summer the rodents will be transported to laboratories in the United States, leaving Finnish scientists behind. &lt;/P&gt;&lt;/BLOCKQUOTE&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;&amp;nbsp;So now we just need to figure out how we can send alcoholics of the other species somewhere. Any&amp;nbsp;asylum offerings?&lt;BR&gt;&lt;/P&gt;</content>
		<summary>Oh, the things recession forces us to do. Now Finland is starting to ship our alcoholics away. US, please take good care of our rats. 
</summary>
	</entry>
	<entry>
		<title>Analog camera boom</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/22/analog-camera-boom.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-22:a4bf0bce-a36e-4f0e-aca8-639d4f2deafb</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Just Stuff" />
		<updated>2010-02-22T18:52:00Z</updated>
		<published>2010-02-22T18:52:00Z</published>
		<content type="html">This is interesting: All of Europe has run out of film. The beautiful snowy weather has made people want to take exceptionally much pictures this winter, not with their usual digital camera but with their old analog film cameras. This again proves my "&lt;A href="http://blog.petras.mobi/2008/09/07/nature-20.aspx" target=_blank&gt;Nature 2.0&lt;/A&gt;" theory and "everything going to&amp;nbsp;&lt;A href="http://en.wikipedia.org/wiki/Slow_Movement" target=_blank&gt;slow&lt;/A&gt;". &lt;BR&gt;&lt;BR&gt;According to the Finnish news tonight, it's not only the older generation who sticks to their old cameras, but actually skateboarders, graffiti artist and the younger generation who now defines grainy black&amp;amp;white pictures cool.&amp;nbsp;Taking b/w pictures has developed into a new undergound culture. Very retro,&amp;nbsp;I like it. &lt;BR&gt;&lt;BR&gt;&lt;A href="http://yle.fi/uutiset/kotimaa/2010/02/kuvausinto_yllatti_-_varifilmit_loppuneet_kaupoista_1469873.html"&gt;The news at YLE in Finnish. &lt;BR&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/antonytakingphotobw.jpg?a=11"&gt;&lt;BR&gt;&lt;FONT size=1&gt;Image &lt;A href="http://ant.sillydog.org/blog/2005/000551.php"&gt;source &lt;/A&gt;&amp;nbsp;(yeah I know it's a digital, but he looks so cool ..)&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary>This is interesting: All of Europe has run out of film. The beautiful snowy weather has made people want to take exceptionally much pictures this winter, not with their usual digital camera but with
their old analog film cameras. This again proves my "Nature 2.0" theory and "everything going to slow". ...
</summary>
	</entry>
	<entry>
		<title>Crowdfunding with Grow VC</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/21/crowdfunding-with-grow-vc.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-21:4fc4a5c9-2e19-47af-ac62-095dced321dc</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Innovation stuff" />
		<updated>2010-02-21T15:38:00Z</updated>
		<published>2010-02-21T15:38:00Z</published>
		<content type="html">I mentioned this in the previous entry, as a debrief of what was exciting at Mobile World Congress. Grow VC is a crowdfunding service. The idea is to collect enough money in small amounts, from enough people, to be able to provide seed fund for starting mobile and web companies. &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/72819-63911/growvc.jpg?a=17"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;I joined the community as a funder yesterday. I'm paying 20 dollars a month. In exchange, I can invest my money in any of the growing number of startups in the system. In exchange, you get a share in the company. &lt;br&gt;&lt;br&gt;I will be reporting back on the experience. But for now, we need more good startups in the community. If you have a company and you are looking for funding, &lt;a target="_blank" href="http://growvc.com/-d1p"&gt;please log on and give your company details&lt;/a&gt;. You are not bound to anything. &lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
		<summary>I mentioned this in the previous entry, as a debrief of what was exciting at Mobile World Congress. Grow VC is a crowdfunding service. The idea is to collect enough money in small amounts, from
enough people, to be able to provide seed fund for starting mobile and web companies. ...
</summary>
	</entry>
	<entry>
		<title>MWC debrief</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/20/mwc-debrief.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-20:568252ac-6628-4ac4-a32c-45b5235a168c</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Phones'n'Stuff" />
		<updated>2010-02-20T12:05:00Z</updated>
		<published>2010-02-20T12:05:00Z</published>
		<content type="html">So this years Mobile World Congress week is over. Let's see what I thought was remarkable enough to stick with me all the way back to Finland, and to the weekend. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Monday&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG height=62 src="http://images.quickblogcast.com/72819-63911/mpa.jpg?a=39" width=62&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;Monday was a day with the startups, attending &lt;A href="http://www.mobilepremierawards.com/" target=_blank&gt;Mobile Premier Awards&lt;/A&gt; (MPA). I had also entered Mobile Brain Bank into the the awards on several categories, but unfortunately was not nominated. Nominees and winners for many categories were selected by the Mobile Monday chapters, but none of the Finnish Mobile Mondays participated. I found that surprising and odd. After all, Mobile Monday was founded in Helsinki. &lt;BR&gt;&lt;BR&gt;Augmented reality is obviously hot. &lt;A href="http://www.dotopen.com/organizations/view/layar-1" target=_blank&gt;Layar &lt;/A&gt;won the MPA in Entertainment and Marketing, also nominated for MPA in innovation for emerging startups. Other AR firms were &lt;A href="http://www.dotopen.com/organizations/view/mobilizy-gmbh/rf:search" target=_blank&gt;Mobilizy&lt;/A&gt;, &lt;A href="http://www.dotopen.com/organizations/view/mobile-acuity-ltd/rf:search" target=_blank&gt;Mobile Acuity&lt;/A&gt;, and &lt;A href="http://www.dotopen.com/organizations/view/flook/rf:search" target=_blank&gt;Flook&lt;/A&gt;. &lt;BR&gt;&lt;BR&gt;My favorites were &lt;A href="http://www.dotopen.com/organizations/view/flook/rf:search" target=_blank&gt;Flook&lt;/A&gt;, &lt;A href="http://dotopen.com/organizations/view/t-1-solutions" target=_blank&gt;TaxiPal&lt;/A&gt;, &lt;A href="http://www.dotopen.com/organizations/view/voicetap-technologies/rf:search" target=_blank&gt;Voicetap Technologies&lt;/A&gt;, and the winner of social change category, &lt;A href="http://www.dotopen.com/organizations/view/rede-jovem-program-from-ngo-comunitas-brazil" target=_blank&gt;Rede Joven&lt;/A&gt;. Rede Joven is putting Brazilian slums onto the map. These areas have no streets, no addresses, but these young people created maps by walking around the allies with their gps enabled mobile phones. &lt;BR&gt;&lt;BR&gt;&lt;IMG height=107 src="http://images.quickblogcast.com/72819-63911/MeeGo1_150x150.jpg?a=40" width=107&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;Monday night was topped with Nokia party, with much talks around &lt;A href="http://www.meego.com" target=_blank&gt;MeeGo&lt;/A&gt;. Many people recognize the whole Qt story as one of Nokia's strong points during 2010 and 2011, and not the least with a full Qt UI framework introduced with Symbian^4. Qt also had a very busy stand at the expo hall. &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Tuesday&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/wimd.jpg?a=20"&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;&lt;BR&gt;Tuesday's highlight was lunch with the Women in Mobile Data Association. Some tens of women crammed in an upstairs of a cozy Spanish restaurant, enjoying food, drinks, and good company. Thanks &lt;A href="http://technokitten.blogspot.com/" target=_blank&gt;Helen&lt;/A&gt;, &lt;A href="http://uk.linkedin.com/in/annakg" target=_blank&gt;Anna&lt;/A&gt;, and &lt;A href="http://www.hiplogic.com/" target=_blank&gt;HipLogic &lt;/A&gt;for making it happen. Impressive new friends made there include Nora Rothrock, who launched her first website in 1993 as the seventh domain in the internet, and Alice Bragg from the &lt;A href="http://worldfilmcollective.com/" target=_blank&gt;World Film Collective&lt;/A&gt;. The World Film Collective improves lives of disadvantaged children by introducing them to film making. There were a number of other really interesting people, too, especially developers and entrepreneurs, but unfortunately I didn't have time to talk to everybody. &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG height=92 src="http://images.quickblogcast.com/72819-63911/symbianlogosplash.jpg?a=66" width=167&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;Tuesday's party was of course the &lt;A href="http://www.symbian.org" target=_blank&gt;Symbian Foundation&lt;/A&gt; get-together. I met some new friends and colleagues, but mostly it was relaxing with the old friends. And by the way if you haven't heard, Symbian source code is now open for anyone to access and deploy. Enjoy. &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Wednesday&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;
&lt;DIV&gt;&lt;/DIV&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/powerkiss_logo.png?a=93"&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;Wednesday was for touring the expo. If I start closer to home, the Finnish Mobile Association pavilion featured some interesting start-ups. Firstly, &lt;A href="http://www.powerkiss.com" target=_blank&gt;Powerkiss&lt;/A&gt;, of course. The wireless charging for any device, mounted in a table, or as a separate system. Awesome. &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/xtract.gif?a=67"&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;A totally new acquaintance was a company called &lt;A href="http://www.xtract.com" target=_blank&gt;Xtract&lt;/A&gt;. Their idea is to use insights from people's social networks, and not just FB or Twitter, but actual phone use, to commercial benefits. They sell Social Network Analysis (SNA) to operators, so the the operator knows their customer better and can offer products and services that are more likely to appeal. I think that's brilliant for two reasons: First, will reduce the amount of garbage advertisement I get from my operator, and second, finally some good commercial use for all the data that lies in the networks. &lt;BR&gt;&lt;BR&gt;Wednesday night I spent with the &lt;A href="http://swedishbeers.blogspot.com/" target=_blank&gt;Swedish Beers&lt;/A&gt; talking to many many Symbian developers from Israel, including &lt;A href="http://www.momotlv.com/" target=_blank&gt;Ofir Leitner &lt;/A&gt;who is not only the founder of Mobile Monday in Tel Aviv, but was also the mastermind behind the brilliant Java application "MWC parties" that guided me in the evenings.&amp;nbsp; Vodafone and the OMTP guys were there and we had interesting talks on BONDI, and the newly launched &lt;A href="http://wholesaleappcommunity.com/" target=_blank&gt;Wholesale Application Community&lt;/A&gt;, and how that compares with for example &lt;A href="http://horizon.symbian.org/" target=_blank&gt;Symbian's Horizon&lt;/A&gt; and &lt;A href="http://www.ovi.com" target=_blank&gt;Nokia's Ovi Store&lt;/A&gt;. (The answer: they all have a distinct role, but covering that to detail would take another full blog entry).&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/logolandscapesmalllorgbcopy.gif?a=8"&gt; 
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;One of the constant talks at the &lt;A href="http://www.mobilebrainbank.org" target=_blank&gt;Mobile Brain Bank&lt;/A&gt;, a peer network for mobile startups, is how and where to get funding. I was really excited about meeting Jouko Ahvenainen, Chairman of Grow VC. They claim to be the first global crowdfunding tool for web and mobile startups. TechCruch has mentioned Grow VC to be the "&lt;A href="http://blog.petras.mobi/2010/01/28/kiva-loans.aspx" target=_blank&gt;Kiva&lt;/A&gt;" for tech startups. I'm a member of Kiva, supporter of tech startups, and an investor so how can I refuse such a great opportunity. I will log onto Grow VC right after I finish this entry. &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Thursday&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;Thursday was the day to go home, but I did have hours to make a final round at the expo hall. Mobile Brain Bank is planning an event later this year on mobile business in Africa, and I managed to find some potential participants to that event. As fun as the whole week was, getting home was nice, too. For pictures from the week, go to my &lt;A href="http://share.ovi.com/album/PetraSoderling.MWC2010" target=_blank&gt;MWC folder in Ovi.&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary>So this years Mobile World Congress week is over. Let's see what I thought was remarkable enough to stick with me all the way back to Finland, and to the weekend.</summary>
	</entry>
	<entry>
		<title>Printed phonebooks (!)</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/08/printed-phonebooks-.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-08:c6638192-c726-4741-bb1a-f33d8bb47c14</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Eco stuff" />
		<updated>2010-02-08T11:32:00Z</updated>
		<published>2010-02-08T11:32:00Z</published>
		<content type="html">I received a printed phone catalog in the mail, and felt like I'd been thrown back some 10 years or so. Why, oh, why would anyone print hundreds of thousands of paper books, distribute them to people who will never open them, but load on their cars and hopefully bring to be recycle, and not to landfill. &lt;BR&gt;&lt;BR&gt;The catalog weighed 1,684 kg. According to &lt;A href="http://www.conservatree.com/learn/EnviroIssues/TreeStats.shtml" target=_blank&gt;Conserveatree&lt;/A&gt;, which seems to be a reliable and much quoted&amp;nbsp;source for these things, it takes 12 trees to make a ton of this quality paper. 12 divided by 1000, times 1,684 equals 0,020208. So, fifty of these books took down a tree. If 500,000 books were made, it equals ten thousand trees. &lt;BR&gt;&lt;BR&gt;I will need to drive 21 km one way to reach the closes paper collection point. My Prius exhales 108 grams of CO2 per km, so 42 times 0,108 equals 4,536 kg of CO2. Four and a half kilos, people.&lt;BR&gt;&lt;BR&gt;Helsinki region has some 1 million people, many of which are single households. They don't use printed phonebooks. They use their mobile. This doesn't make &lt;STRONG&gt;any &lt;/STRONG&gt;sense. Since the company obviously knows everyones's phone numbers, why don't they send an SMS to everyone and ask to confirme with A or B if we want to receive the book or not. &lt;BR&gt;&lt;BR&gt;What&amp;nbsp;madness!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/72819-63911/fallingtree.jpg?a=24"&gt;&lt;BR&gt;&lt;A href="http://www.lumpen.com/events/smf3/falling_tree.jpg" target=_blank&gt;&lt;FONT size=1&gt;Source&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary>I received a printed phone catalog in the mail, and felt like I'd been thrown back some 10 years or so. Why, oh, why would anyone print hundreds of thousands of paper books, distribute them to people
who will never open them, but load on their cars and hopefully bring to be recycle, and not to landfill. &lt;br&gt;
 &lt;br&gt;
 The catalog weighed 1,684 kg. According to &lt;a href="http://www.conservatree.com/learn/EnviroIssues/TreeStats.shtml" target="_blank"&gt;Conserveatree&lt;/a&gt;, which seems to be a reliable and much
quoted&amp;nbsp;source for these things, it takes 12 trees to make a ton of this quality paper. 12 ...
</summary>
	</entry>
	<entry>
		<title>Second coming of peddlers</title>
		<link rel="alternate" href="http://blog.petras.mobi/2010/02/07/bring-back-the-peddlers.aspx?ref=rss" />
		<id>tag:blog.petras.mobi,2010-02-07:0df0426d-861b-4007-8a16-cabf587915ad</id>
		<author>
			<name>Petra S</name>
		</author>
		<category term="Innovation stuff" />
		<updated>2010-02-07T10:09:00Z</updated>
		<published>2010-02-07T10:09:00Z</published>
